Weight Training March 10th 2009
Today’s workout was just a gym workout. We did strength for legs this morning.
Strength A – All weights are in Lbs.
| Exercise | # of Sets | # of Reps | Phil’s Weight | Grace’s Weight |
| Leg Press | 3 | 10,8,6 | 300,360,440 | 180,200,210 |
| Incline Bench Press | 3 | 10,8,6 | 50,100,110 | 50,55,60 |
| Single Leg Squats | 3 | 10,8,6 | 15,15,15 | 0,5,5 |
| Side Squats | 3 | 10,8,6 | 15,20,25 | 5,7.5,10 |
| Seated Row | 3 | 10,8,6 | 90,105,120 | 70,75,75 |
| Standing Hamstring Curl | 3 | 10,8,6 | 50,60,70 | 10,15,20 |
This workout is done twice a week
Share on FacebookTags: gym, off season, Training, weight